| Robotics | Early vision and vision systems |
| Cognition | Theory, data structures and representations |
| Intelligent Sensors and Actuators | Computational geometry |
| Pattern recognition, face recognition | Signal or image processing |
| Diagrammatic knowledge representation and reasoning | Shape, range and motion analysis |
| Architecture and languages | Feature selection, dimension reduction, pattern classification and recognition |
| Parallel computer vision | Learning classifiers |
| Interactive computational models | Support vector machines |
| Biological vision | Computational intelligence in Vision |
| Alternative eyes | Computer vision (including machine vision cognitive vision and robot vision) |
| 3D vision and perception | Image models and transforms |
| Monocular and stereo vision | Computational geometry |
| Modeling of human visual perception | Medical imaging |
| AI application in computer vision (Artificial neural networks, Fuzzy logic and fuzzy systems, Evolutionary algorithms, Rough sets and granular computing) | Innovative uses of various graphic and vision devices and systems |
| Multi-sensory data fusion | Image synthesis, including three-dimensional imaging and solid modeling |
| Scene analysis, modeling, and understanding | Computer-aided graphic arts and animation |
| Machine vision | Mathematical approaches to image processing, analysis, and synthesis |
| Pattern matching and pattern recognition | Visualization and graphical data presentation |
| Human-Computer Intelligent Interaction | Sensor/Ad hoc Networks |
0 comments:
Post a Comment